<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#HealTheVote &#8211; Families of Slain Children, Inc. (FOSCI)</title>
	<atom:link href="https://fosci.org/tag/healthevote/feed/" rel="self" type="application/rss+xml" />
	<link>https://fosci.org</link>
	<description>The leading family support service provider for homicide survivors in  Northeast Florida</description>
	<lastBuildDate>Tue, 01 Nov 2022 14:34:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://fosci.org/wp-content/uploads/2018/12/cropped-FOSCI-Website-Identity-Pix-512x512-32x32.jpg</url>
	<title>#HealTheVote &#8211; Families of Slain Children, Inc. (FOSCI)</title>
	<link>https://fosci.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FOSCI Encourages Crime Survivors To Vote</title>
		<link>https://fosci.org/2022/09/23/fosci-provides-voter-education/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 18:47:16 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Public Awareness]]></category>
		<category><![CDATA[#HealTheVote]]></category>
		<category><![CDATA[Voter Education]]></category>
		<guid isPermaLink="false">https://fosci.org/?p=4518</guid>

					<description><![CDATA[<img width="960" height="742" src="https://fosci.org/wp-content/uploads/2022/09/Heal-The-Vote-2022-1024x791.jpg" class="attachment-large size-large wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://fosci.org/wp-content/uploads/2022/09/Heal-The-Vote-2022-1024x791.jpg 1024w, https://fosci.org/wp-content/uploads/2022/09/Heal-The-Vote-2022-300x232.jpg 300w, https://fosci.org/wp-content/uploads/2022/09/Heal-The-Vote-2022-768x593.jpg 768w, https://fosci.org/wp-content/uploads/2022/09/Heal-The-Vote-2022-600x464.jpg 600w, https://fosci.org/wp-content/uploads/2022/09/Heal-The-Vote-2022-1536x1187.jpg 1536w, https://fosci.org/wp-content/uploads/2022/09/Heal-The-Vote-2022-2048x1583.jpg 2048w" sizes="(max-width: 960px) 100vw, 960px" />In the 2022 election, survivors of crime must raise our voices, so they no longer go unheard or ignored. We must stand up to demonstrate our strength at the polls and beyond to pave a clear pathway to safety. FOSCI is working with Crime Survivors For Safety and Justice to provide voter education to Jacksonville&#8217;s... <div class="clear"></div><a href="https://fosci.org/2022/09/23/fosci-provides-voter-education/" class="excerpt-read-more">Read More</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
